 Concentration     Distance Elevation  Flow  Season/Month  Zo sector        Date      H0     U*     W*  DT/DZ ZICNV ZIMCH  M-O LEN    Z0  BOWEN ALBEDO  REF WS     HT  REF TA     HT
   0.20782E+02       170.00      0.64    80       January    235-320    10042312  281.87  0.113  1.800  0.020 1609.   88.     -1.0 0.015   0.90   0.18    1.00   10.0   310.0    2.0
   0.22258E+02       175.00      0.55    80       January    235-320    10042312  281.87  0.113  1.800  0.020 1609.   88.     -1.0 0.015   0.90   0.18    1.00   10.0   310.0    2.0
   0.29225E+02       200.00      0.06   190       January     320-60    10042312  281.87  0.117  1.800  0.020 1471.   92.     -1.0 0.018   0.90   0.18    1.00   10.0   310.0    2.0
   0.35039E+02       225.00      0.40   340       January     60-235    10041712  281.87  0.123  1.800  0.020 1246.  100.     -1.0 0.025   0.90   0.18    1.00   10.0   310.0    2.0
   0.39374E+02       250.00      0.72    10       January     60-235    10041712  281.87  0.123  1.800  0.020 1246.  100.     -1.0 0.025   0.90   0.18    1.00   10.0   310.0    2.0
   0.41945E+02       275.00      0.69   320       July        60-235    10042612  241.83  0.129  1.800  0.020 1089.  106.     -1.0 0.036   0.67   0.17    1.00   10.0   310.0    2.0
   0.43243E+02       300.00      7.55   320       July        60-235    10042612  241.83  0.129  1.800  0.020 1089.  106.     -1.0 0.036   0.67   0.17    1.00   10.0   310.0    2.0
   0.45023E+02       325.00     13.82   330       January     60-235    10041712  281.87  0.123  1.800  0.020 1246.  100.     -1.0 0.025   0.90   0.18    1.00   10.0   310.0    2.0
   0.47138E+02       350.00     15.69   340       January     60-235    10041712  281.87  0.123  1.800  0.020 1246.  100.     -1.0 0.025   0.90   0.18    1.00   10.0   310.0    2.0
   0.53380E+02       375.00     21.21   310       February    60-235    10021212   87.10  0.065  0.600  0.020  320.   38.     -1.0 0.017   0.49   0.47    0.50   10.0   310.0    2.0
   0.69495E+02       400.00     11.23   140       April       320-60    10020312   63.04  0.065  0.600  0.020  309.   38.     -1.0 0.023   0.60   0.16    0.50   10.0   310.0    2.0
   0.87188E+02       425.00     16.09   140       April       320-60    10020312   63.04  0.065  0.600  0.020  309.   38.     -1.0 0.023   0.60   0.16    0.50   10.0   310.0    2.0
   0.10520E+03       450.00     19.08   140       April       320-60    10020312   63.04  0.065  0.600  0.020  309.   38.     -1.0 0.023   0.60   0.16    0.50   10.0   310.0    2.0
   0.12275E+03       475.00     19.72   140       April       320-60    10020312   63.04  0.065  0.600  0.020  309.   38.     -1.0 0.023   0.60   0.16    0.50   10.0   310.0    2.0
   0.13974E+03       500.00     20.31   140       April       320-60    10020312   63.04  0.065  0.600  0.020  309.   38.     -1.0 0.023   0.60   0.16    0.50   10.0   310.0    2.0
   0.15604E+03       525.00     21.83   140       April       320-60    10020312   63.04  0.065  0.600  0.020  309.   38.     -1.0 0.023   0.60   0.16    0.50   10.0   310.0    2.0
   0.17126E+03       550.00     23.34   140       April       320-60    10020312   63.04  0.065  0.600  0.020  309.   38.     -1.0 0.023   0.60   0.16    0.50   10.0   310.0    2.0
   0.18520E+03       575.00     24.37   140       April       320-60    10020312   63.04  0.065  0.600  0.020  309.   38.     -1.0 0.023   0.60   0.16    0.50   10.0   310.0    2.0
   0.19787E+03       600.00     25.43   140       April       320-60    10020312   63.04  0.065  0.600  0.020  309.   38.     -1.0 0.023   0.60   0.16    0.50   10.0   310.0    2.0
   0.20959E+03       625.00     24.37   280       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.22016E+03       650.00     24.25   280       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.22957E+03       675.00     24.06   330       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.23799E+03       700.00     24.76   330       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.24534E+03       725.00     25.08   270       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.25172E+03       750.00     25.34   320       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.25721E+03       775.00     25.59   320       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.26183E+03       800.00     25.12   340       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.26586E+03       825.00     26.38   340       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.26905E+03       850.00     25.96   340       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.27164E+03       875.00     25.58   340       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.27372E+03       900.00     26.03   260       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.27525E+03       925.00     26.06   350       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.27641E+03       950.00     27.72   350       July        60-235    10012712   32.47  0.065  0.600  0.020  314.   38.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.27725E+03       975.00     28.39   350       July        60-235    10011212   36.00  0.066  0.600  0.020  301.   39.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.27790E+03      1000.00     28.47   350       July        60-235    10011212   36.00  0.066  0.600  0.020  301.   39.     -1.0 0.036   0.67   0.17    0.50   10.0   310.0    2.0
   0.28038E+03      1025.00     43.24   130       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.29541E+03      1050.00     43.29   130       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.30974E+03      1075.00     42.81   130       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.32303E+03      1100.00     41.12   130       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.33662E+03      1125.00     40.96   110       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.35046E+03      1150.00     42.42   110       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.36326E+03      1175.00     42.72   110       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.37522E+03      1200.00     42.27   110       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.38611E+03      1225.00     40.40   110       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.39679E+03      1250.00     39.12   100       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.40732E+03      1275.00     38.77   100       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.41743E+03      1300.00     38.61   100       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.42667E+03      1325.00     37.27   100       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.43434E+03      1350.00     31.85   100       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.44326E+03      1375.00     32.36    70       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.45158E+03      1400.00     32.34    70       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.45999E+03      1425.00     34.49    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.46801E+03      1450.00     36.84    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.47551E+03      1475.00     38.85    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.48200E+03      1500.00     38.52    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.48833E+03      1525.00     39.14    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.49425E+03      1550.00     39.64    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.49940E+03      1575.00     38.38    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.50483E+03      1600.00     39.87    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.50957E+03      1625.00     39.84    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.51357E+03      1650.00     37.71    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.51780E+03      1675.00     38.18    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.52188E+03      1700.00     39.45    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.52568E+03      1725.00     40.78    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.52914E+03      1750.00     41.87    60       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.53267E+03      1775.00     44.72   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.53604E+03      1800.00     48.08   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.53903E+03      1825.00     50.75   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.54109E+03      1850.00     49.95   110       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.54328E+03      1875.00     50.93   110       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.54570E+03      1900.00     54.29   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.54821E+03      1925.00     59.22   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.55033E+03      1950.00     63.13   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.55127E+03      1975.00     66.98   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.55165E+03      2000.00     72.84   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.55197E+03      2025.00     79.23   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.55227E+03      2050.00     86.50   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.55259E+03      2075.00     94.96   120       February   235-320    10010612    2.64  0.040  0.300  0.020  352.   18.     -2.1 0.009   0.49   0.47    0.50   10.0   280.0    2.0
   0.55718E+03      2100.00    103.26   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.56155E+03      2125.00    110.68   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.56547E+03      2150.00    117.41   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.56987E+03      2175.00    125.83   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.57398E+03      2200.00    133.99   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.57383E+03      2225.00    139.03   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.57326E+03      2250.00    142.46   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.57262E+03      2275.00    144.97   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.57241E+03      2300.00    132.94   130       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.57139E+03      2325.00    141.64   130       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.57060E+03      2350.00    142.54   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.56978E+03      2375.00    142.56   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.56891E+03      2400.00    142.64   120       January    235-320    10010712    2.72  0.044  0.300  0.020  305.   21.     -2.4 0.015   0.90   0.18    0.50   10.0   250.0    2.0
   0.66891E+03      2425.00    178.52   130       April      235-320    10042501   -4.74  0.065 -9.000  0.020 -999.  380.      5.5 0.021   0.60   0.16    2.00   10.0   310.0    2.0
   0.91665E+03      2450.00    188.81   130       April      235-320    10042501   -4.74  0.065 -9.000  0.020 -999.  380.      5.5 0.021   0.60   0.16    2.00   10.0   310.0    2.0
   0.10649E+04      2475.00    194.80   130       April      235-320    10042501   -4.74  0.065 -9.000  0.020 -999.  380.      5.5 0.021   0.60   0.16    2.00   10.0   310.0    2.0
   0.11057E+04      2500.00    196.72   130       April      235-320    10042501   -4.74  0.065 -9.000  0.020 -999.  380.      5.5 0.021   0.60   0.16    2.00   10.0   310.0    2.0
   0.10804E+04      2525.00    196.10   130       April      235-320    10042501   -4.74  0.065 -9.000  0.020 -999.  380.      5.5 0.021   0.60   0.16    2.00   10.0   310.0    2.0
   0.10665E+04      2550.00    195.91   130       April      235-320    10042501   -4.74  0.065 -9.000  0.020 -999.  380.      5.5 0.021   0.60   0.16    2.00   10.0   310.0    2.0
   0.10710E+04      2575.00    196.44   130       April      235-320    10042501   -4.74  0.065 -9.000  0.020 -999.  380.      5.5 0.021   0.60   0.16    2.00   10.0   310.0    2.0
   0.10684E+04      2600.00    196.69   130       April      235-320    10042501   -4.74  0.065 -9.000  0.020 -999.  380.      5.5 0.021   0.60   0.16    2.00   10.0   310.0    2.0
   0.11884E+04      2625.00    200.38   140       April       320-60    10042501   -4.84  0.066 -9.000  0.020 -999.  389.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.13301E+04      2650.00    206.47   140       April       320-60    10042501   -4.84  0.066 -9.000  0.020 -999.  389.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.14522E+04      2675.00    212.52   140       April       320-60    10042501   -4.84  0.066 -9.000  0.020 -999.  389.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.15463E+04      2700.00    218.46   140       April       320-60    10042501   -4.84  0.066 -9.000  0.020 -999.  389.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.16287E+04      2725.00    224.72   140       February    320-60    10042501   -4.08  0.059 -9.000  0.020 -999.  327.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.16727E+04      2750.00    231.04   140       February    320-60    10042501   -4.08  0.059 -9.000  0.020 -999.  327.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.16992E+04      2775.00    237.67   140       February    320-60    10041801   -3.66  0.059 -9.000  0.020 -999.  327.      4.2 0.011   0.49   0.47    2.00   10.0   250.0    2.0
   0.17953E+04      2800.00    245.29   140       February    320-60    10041801   -3.66  0.059 -9.000  0.020 -999.  327.      4.2 0.011   0.49   0.47    2.00   10.0   250.0    2.0
   0.18219E+04      2825.00    251.50   140       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.18688E+04      2850.00    258.24   140       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.19266E+04      2875.00    265.12   140       February    320-60    10032401   -2.29  0.044 -9.000  0.020 -999.  213.      3.5 0.011   0.49   0.47    1.50   10.0   310.0    2.0
   0.19764E+04      2900.00    270.90   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.20869E+04      2925.00    275.75   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.21542E+04      2950.00    281.02   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
*  0.21659E+04      2965.00    284.40   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.21601E+04      2975.00    286.35   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.21124E+04      3000.00    290.93   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.20418E+04      3025.00    294.50   140       April       320-60    10032701   -2.50  0.049 -9.000  0.020 -999.  252.      4.6 0.023   0.60   0.16    1.50   10.0   310.0    2.0
   0.20210E+04      3050.00    295.24   140       April       320-60    10032701   -2.50  0.049 -9.000  0.020 -999.  252.      4.6 0.023   0.60   0.16    1.50   10.0   310.0    2.0
   0.20156E+04      3075.00    294.07   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.20178E+04      3100.00    292.91   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.20180E+04      3125.00    291.70   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.20069E+04      3150.00    291.27   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.19944E+04      3175.00    290.96   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.19870E+04      3200.00    290.10   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.19758E+04      3225.00    289.58   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.19632E+04      3250.00    289.19   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.19487E+04      3275.00    289.09   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.19374E+04      3300.00    288.50   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.19291E+04      3325.00    286.80   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.19149E+04      3350.00    284.68   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.18915E+04      3375.00    282.47   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.18582E+04      3400.00    280.17   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.18125E+04      3425.00    277.64   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.17657E+04      3450.00    275.61   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.17431E+04      3475.00    258.85   150       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.17303E+04      3500.00    258.58   150       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.17172E+04      3525.00    258.18   150       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.17031E+04      3550.00    257.62   150       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.16907E+04      3575.00    257.42   150       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.16823E+04      3600.00    258.09   150       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.16741E+04      3625.00    259.12   150       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.16669E+04      3650.00    259.77   150       April       320-60    10032401   -2.72  0.049 -9.000  0.020 -999.  252.      4.2 0.023   0.60   0.16    1.50   10.0   310.0    2.0
   0.16623E+04      3675.00    260.42   150       April       320-60    10032401   -2.72  0.049 -9.000  0.020 -999.  252.      4.2 0.023   0.60   0.16    1.50   10.0   310.0    2.0
   0.16549E+04      3700.00    260.74   150       April       320-60    10032401   -2.72  0.049 -9.000  0.020 -999.  252.      4.2 0.023   0.60   0.16    1.50   10.0   310.0    2.0
   0.16298E+04      3725.00    258.77   150       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.15937E+04      3750.00    254.53   150       April       320-60    10042401   -4.84  0.066 -9.000  0.020 -999.  194.      5.6 0.023   0.60   0.16    2.00   10.0   310.0    2.0
   0.15616E+04      3775.00    267.03   140       February    320-60    10032401   -2.29  0.044 -9.000  0.020 -999.  213.      3.5 0.011   0.49   0.47    1.50   10.0   310.0    2.0
   0.15674E+04      3800.00    271.73   140       February    320-60    10032401   -2.29  0.044 -9.000  0.020 -999.  213.      3.5 0.011   0.49   0.47    1.50   10.0   310.0    2.0
   0.15960E+04      3825.00    275.92   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.16292E+04      3850.00    279.29   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.16443E+04      3875.00    282.79   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.16399E+04      3900.00    285.90   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.16192E+04      3925.00    289.15   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.15843E+04      3950.00    292.19   140       February    320-60    10042401   -4.08  0.059 -9.000  0.020 -999.  164.      4.7 0.011   0.49   0.47    2.00   10.0   310.0    2.0
   0.15508E+04      3975.00    294.46   140       April       320-60    10032701   -2.50  0.049 -9.000  0.020 -999.  252.      4.6 0.023   0.60   0.16    1.50   10.0   310.0    2.0
   0.15336E+04      4000.00    296.43   140       April       320-60    10032701   -2.50  0.049 -9.000  0.020 -999.  252.      4.6 0.023   0.60   0.16    1.50   10.0   310.0    2.0
   0.15191E+04      4025.00    264.47   100       February   235-320    10042101   -3.21  0.057 -9.000  0.020 -999.  313.      4.4 0.009   0.49   0.47    2.00   10.0   250.0    2.0
   0.15081E+04      4050.00    265.48   100       February   235-320    10042101   -3.21  0.057 -9.000  0.020 -999.  313.      4.4 0.009   0.49   0.47    2.00   10.0   250.0    2.0
   0.14986E+04      4075.00    265.63   100       February   235-320    10042101   -3.21  0.057 -9.000  0.020 -999.  313.      4.4 0.009   0.49   0.47    2.00   10.0   250.0    2.0
   0.14882E+04      4100.00    266.08   100       February   235-320    10042101   -3.21  0.057 -9.000  0.020 -999.  313.      4.4 0.009   0.49   0.47    2.00   10.0   250.0    2.0
   0.14752E+04      4125.00    267.80   100       April      235-320    10032401   -2.66  0.049 -9.000  0.020 -999.  247.      4.1 0.021   0.60   0.16    1.50   10.0   310.0    2.0
