 Concentration     Distance Elevation  Flow  Season/Month  Zo sector        Date      H0     U*     W*  DT/DZ ZICNV ZIMCH  M-O LEN    Z0  BOWEN ALBEDO  REF WS     HT  REF TA     HT
   0.76001E+02       170.00      0.64    80       Summer       0-360    10030512  193.21  0.116  1.800  0.020 1489.   91.     -1.0 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.77517E+02       175.00      0.55    80       Summer       0-360    10030512  193.21  0.116  1.800  0.020 1489.   91.     -1.0 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.82137E+02       200.00      0.64    70       Summer       0-360    10030512  193.21  0.116  1.800  0.020 1489.   91.     -1.0 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.82540E+02       225.00      0.40   340       Summer       0-360    10030512  193.21  0.116  1.800  0.020 1489.   91.     -1.0 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.81647E+02       250.00      0.72    10       Summer       0-360    10030512  193.21  0.116  1.800  0.020 1489.   91.     -1.0 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.82531E+02       275.00      0.69   320       Summer       0-360    10030512  193.21  0.116  1.800  0.020 1489.   91.     -1.0 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.83830E+02       300.00      7.55   320       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.10008E+03       325.00     13.82   330       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.11492E+03       350.00     15.69   340       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.12862E+03       375.00     21.21   310       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.13977E+03       400.00     24.27   310       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.14901E+03       425.00     24.08   310       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.15679E+03       450.00     23.76   320       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.16333E+03       475.00     24.89   100       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.16877E+03       500.00     26.43   100       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.17324E+03       525.00     27.91   120       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.17650E+03       550.00     24.79   300       Summer       0-360    10013012  182.64  0.119  1.200  0.020  410.   94.     -1.0 0.200   0.50   0.20    0.50   10.0   250.0    2.0
   0.18065E+03       575.00     28.64   120       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.19296E+03       600.00     28.56   120       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.20410E+03       625.00     28.64   130       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.21416E+03       650.00     29.21   130       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.22307E+03       675.00     29.66   130       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.23092E+03       700.00     30.00   130       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.23783E+03       725.00     30.69   130       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.24392E+03       750.00     32.05   130       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.24921E+03       775.00     33.87   130       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.25380E+03       800.00     36.43   130       Spring       0-360    10020812   39.69  0.065  0.600  0.020  319.   38.     -1.0 0.030   0.30   0.14    0.50   10.0   310.0    2.0
   0.25878E+03       825.00     38.84   130       Summer       0-360    10012512   26.05  0.089  0.600  0.020  316.   61.     -2.6 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.26395E+03       850.00     40.10   130       Summer       0-360    10012512   26.05  0.089  0.600  0.020  316.   61.     -2.6 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.26840E+03       875.00     41.25   130       Summer       0-360    10012512   26.05  0.089  0.600  0.020  316.   61.     -2.6 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.27211E+03       900.00     41.75   130       Summer       0-360    10012512   26.05  0.089  0.600  0.020  316.   61.     -2.6 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.27521E+03       925.00     42.06   130       Summer       0-360    10012512   26.05  0.089  0.600  0.020  316.   61.     -2.6 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.27775E+03       950.00     42.22   130       Summer       0-360    10012512   26.05  0.089  0.600  0.020  316.   61.     -2.6 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.27984E+03       975.00     42.72   130       Summer       0-360    10012512   26.05  0.089  0.600  0.020  316.   61.     -2.6 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.28143E+03      1000.00     42.94   130       Summer       0-360    10012512   26.05  0.089  0.600  0.020  316.   61.     -2.6 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.28271E+03      1025.00     44.13   140       Summer       0-360    10012512   26.05  0.089  0.600  0.020  316.   61.     -2.6 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.28430E+03      1050.00     45.93   140       Summer       0-360    10011412   28.19  0.090  0.600  0.020  292.   62.     -2.5 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.28572E+03      1075.00     47.13   140       Summer       0-360    10011412   28.19  0.090  0.600  0.020  292.   62.     -2.5 0.200   0.50   0.20    0.50   10.0   310.0    2.0
   0.28915E+03      1100.00     47.57   140       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.30031E+03      1125.00     44.83   140       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.31129E+03      1150.00     42.42   110       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.32295E+03      1175.00     42.72   110       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.33392E+03      1200.00     42.27   110       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.34396E+03      1225.00     40.40   110       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.35381E+03      1250.00     39.12   100       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.36353E+03      1275.00     38.77   100       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.37287E+03      1300.00     38.61   100       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.38144E+03      1325.00     37.27   100       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.38967E+03      1350.00     36.18    40       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.39809E+03      1375.00     37.32    40       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.40658E+03      1400.00     40.33    40       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.41401E+03      1425.00     40.98    40       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.41992E+03      1450.00     37.16    40       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.42684E+03      1475.00     38.85    60       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.43307E+03      1500.00     39.23    50       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.43995E+03      1525.00     43.90    50       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.44508E+03      1550.00     42.78    50       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.44931E+03      1575.00     38.84    50       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.45430E+03      1600.00     39.87    60       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.45877E+03      1625.00     39.84    60       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.46255E+03      1650.00     37.71    60       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.46655E+03      1675.00     38.18    60       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.47040E+03      1700.00     39.45    60       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.47425E+03      1725.00     42.25   140       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.47886E+03      1750.00     50.33   140       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.48313E+03      1775.00     57.40   140       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.48636E+03      1800.00     60.70   140       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.48884E+03      1825.00     61.68   140       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49075E+03      1850.00     61.01   140       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49227E+03      1875.00     60.28   140       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49328E+03      1900.00     61.30   150       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49424E+03      1925.00     66.49   150       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49512E+03      1950.00     72.31   150       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49588E+03      1975.00     77.42   150       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49651E+03      2000.00     81.97   150       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49695E+03      2025.00     84.99   150       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49722E+03      2050.00     87.37   150       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.49773E+03      2075.00     94.96   120       Winter       0-360    10011012    2.51  0.040  0.300  0.020  370.   19.     -2.3 0.010   1.50   0.60    0.50   10.0   280.0    2.0
   0.50142E+03      2100.00    103.26   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.50806E+03      2125.00    110.68   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.51416E+03      2150.00    117.41   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.52089E+03      2175.00    125.83   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.52729E+03      2200.00    133.99   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.53184E+03      2225.00    139.03   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.53532E+03      2250.00    142.46   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.53811E+03      2275.00    144.97   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.53934E+03      2300.00    144.68   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.53997E+03      2325.00    143.36   120       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.54446E+03      2350.00    150.63   130       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.54951E+03      2375.00    159.54   130       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.54977E+03      2400.00    167.88   130       Winter       0-360    10010912    2.88  0.041  0.300  0.020  288.   19.     -1.9 0.010   1.50   0.60    0.50   10.0   250.0    2.0
   0.61643E+03      2425.00    178.52   130       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.86445E+03      2450.00    188.81   130       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.10171E+04      2475.00    194.80   130       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.10603E+04      2500.00    196.72   130       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.10348E+04      2525.00    196.10   130       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.10212E+04      2550.00    195.91   130       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.10267E+04      2575.00    196.44   130       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.10248E+04      2600.00    196.69   130       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.11568E+04      2625.00    200.38   140       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.13151E+04      2650.00    206.47   140       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.14570E+04      2675.00    212.52   140       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.15728E+04      2700.00    218.46   140       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.16621E+04      2725.00    224.72   140       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.17111E+04      2750.00    231.04   140       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.17145E+04      2775.00    237.67   140       Winter       0-360    10042601   -3.99  0.058 -9.000  0.020 -999.  320.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.17998E+04      2800.00    245.29   140       Winter       0-360    10041801   -3.59  0.058 -9.000  0.020 -999.  320.      4.2 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.18609E+04      2825.00    251.50   140       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.18960E+04      2850.00    258.24   140       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.19842E+04      2875.00    265.12   140       Autumn       0-360    10041601   -5.34  0.075 -9.000  0.020 -999.  239.      6.2 0.050   0.70   0.18    2.00   10.0   250.0    2.0
   0.20045E+04      2900.00    270.90   140       Autumn       0-360    10041601   -5.34  0.075 -9.000  0.020 -999.  239.      6.2 0.050   0.70   0.18    2.00   10.0   250.0    2.0
   0.20343E+04      2925.00    275.75   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.21130E+04      2950.00    281.02   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
*  0.21348E+04      2970.00    285.40   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.21336E+04      2975.00    286.35   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.21121E+04      3000.00    290.93   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.20869E+04      3025.00    294.50   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.20641E+04      3050.00    295.24   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.20524E+04      3075.00    294.07   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.20382E+04      3100.00    292.91   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.20216E+04      3125.00    291.70   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.20049E+04      3150.00    291.27   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.19884E+04      3175.00    290.96   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.19732E+04      3200.00    290.10   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.19606E+04      3225.00    289.58   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.19471E+04      3250.00    289.19   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.19324E+04      3275.00    289.09   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.19196E+04      3300.00    288.50   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.19069E+04      3325.00    286.80   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.18875E+04      3350.00    284.68   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.18592E+04      3375.00    282.47   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.18214E+04      3400.00    280.17   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.17845E+04      3425.00    258.42   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.17723E+04      3450.00    258.78   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.17600E+04      3475.00    258.85   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.17475E+04      3500.00    258.58   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.17349E+04      3525.00    258.18   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.17216E+04      3550.00    257.62   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.17093E+04      3575.00    257.42   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.16995E+04      3600.00    258.09   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.16892E+04      3625.00    259.12   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.16777E+04      3650.00    259.77   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.16656E+04      3675.00    260.42   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.16539E+04      3700.00    260.74   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.16449E+04      3725.00    258.77   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.16156E+04      3750.00    254.53   150       Winter       0-360    10042101   -3.29  0.058 -9.000  0.020 -999.  320.      4.5 0.010   1.50   0.60    2.00   10.0   250.0    2.0
   0.15393E+04      3775.00    267.03   140       Autumn       0-360    10041601   -5.34  0.075 -9.000  0.020 -999.  239.      6.2 0.050   0.70   0.18    2.00   10.0   250.0    2.0
   0.15423E+04      3800.00    271.73   140       Autumn       0-360    10041601   -5.34  0.075 -9.000  0.020 -999.  239.      6.2 0.050   0.70   0.18    2.00   10.0   250.0    2.0
   0.15573E+04      3825.00    275.92   140       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.15960E+04      3850.00    279.24   130       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.16255E+04      3875.00    283.99   130       Winter       0-360    10042501   -3.99  0.058 -9.000  0.020 -999.  160.      4.6 0.010   1.50   0.60    2.00   10.0   310.0    2.0
   0.16528E+04      3900.00    289.14   130       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.16216E+04      3925.00    294.90   130       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.16010E+04      3950.00    292.19   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.15881E+04      3975.00    294.46   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.15697E+04      4000.00    296.43   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.15475E+04      4025.00    298.21   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
   0.15253E+04      4050.00    299.59   140       Winter       0-360    10032401   -2.25  0.043 -9.000  0.020 -999.  208.      3.5 0.010   1.50   0.60    1.50   10.0   310.0    2.0
